Admin · Fleet Records
Add, edit, or remove vehicle and equipment records
Total Records
480
Tracker Fitted
348
Inactive
23
Showing
480
480 records · Edits saved locally in your browser
| FWO No | Nomenclature | Unit | M/Way | Type | Category | Tracker | Active | |
|---|---|---|---|---|---|---|---|---|
| 7983 | Toyota Land Cruiser Prado | HQ 498 GP | HQ | Integral | Vehicle | Sel | ✓ | |
| 9188 | Toyota Corolla GLI Car | HQ 498 GP | HQ | Integral | Vehicle | Sel | ✓ | |
| 8378 | Suzuki Cultus Car | HQ 498 GP | HQ | Integral | Vehicle | Sel | ✓ | |
| 5007 | Toyota S/Cabin | HQ 498 GP | HQ | Integral | Vehicle | Sel | ✗ | |
| 5345 | Hyundai Shehzore | HQ 498 GP | HQ | Integral | Vehicle | Sel | ✓ | |
| 52233 | Suzuki Bolan | HQ 498 GP | HQ | Integral | Vehicle | Sel | ✗ | |
| 9861 | EV Coaster | HQ 498 GP | HQ | Integral | Vehicle | Sel | ✓ | |
| 9862 | EV Coaster | HQ 498 GP | HQ | Integral | Vehicle | Sel | ✓ | |
| 9863 | EV Coaster | HQ 498 GP | HQ | Integral | Vehicle | Sel | ✓ | |
| 9859 | EV Coaster | HQ 498 GP | HQ | Integral | Vehicle | Sel | ✓ | |
| 9860 | EV Coaster | HQ 498 GP | HQ | Integral | Vehicle | Sel | ✓ | |
| 9865 | EV Loader Pickup | HQ 498 GP | HQ | Integral | Plant | Sel | ✓ | |
| 23287 | Gen Set 100 KVA | HQ 498 GP | HQ | Integral | Generator | Not Sel | — | |
| 5379 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8165 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8400 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8428 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 7305 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 5689 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 6023 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 7451 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 5445 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8707 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8674 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8088 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8931 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8932 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 5065 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 7037 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 7043 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 7053 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✗ | |
| 8735 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8830 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8831 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 6180 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✗ | |
| 8626 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8731 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8808 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 5965 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8631 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8734 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8926 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9068 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9082 | Toyota Pick Up D/Cabin | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 5543 | Coaster | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 5469 | Tractor MF-375 | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 7803 | Tractor MF-375 | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8721 | Tractor MF-375 | Rehab M-2 | M-2 | Integral | Vehicle | Sel | ✓ | |
| 22592 | Towed Broom Sweeper | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 22230 | Motor Grader XCMG | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 20145 | FE Loader | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 20178 | FE Loader | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 21887 | Road Roller Vibromax | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 20281 | Road Roller Vibromax | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 23697 | PTR Hamm Tandem Roller | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 23698 | PTR Hamm Tandem Roller | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 22940 | PTR Hamm Tandem Roller | Rehab M-2 | M-2 | Integral | Plant | Sel | ✗ | |
| 23700 | PTR Hamm Tandem Roller | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 23701 | PTR Hamm Tandem Roller | Rehab M-2 | M-2 | Integral | Plant | Sel | ✗ | |
| 22437 | PTR Hamm Tandem Roller | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 21558 | PTR Hamm Tandem Roller | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 22950 | PTR Hamm Tandem Roller | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 23111 | Milling Machine | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 23113 | Milling Machine | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 23131 | Milling Machine | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 23268 | Milling Machine | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 23200 | Tanaka Asphalt Plant | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 22998 | Asphalt Paver Vogele | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 22996 | Asphalt Paver Vogele | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 23121 | MTV Vogele | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 23080 | MTV Vogele | Rehab M-2 | M-2 | Integral | Plant | Sel | ✓ | |
| 23201 | Gen Set 450 KVA | Rehab M-2 | M-2 | Integral | Generator | Not Sel | — | |
| 20996 | Deno Gen Set 50 KVA | Rehab M-2 | M-2 | Integral | Generator | Not Sel | — | |
| 23202 | Gen Set 100 KVA | Rehab M-2 | M-2 | Integral | Generator | Not Sel | — | |
| 23169 | Air Compressor | Rehab M-2 | M-2 | Integral | Equipment | Not Sel | — | |
| 21736 | Air Compressor Airman | Rehab M-2 | M-2 | Integral | Equipment | Not Sel | — | |
| 23231 | Asphalt Cutter | Rehab M-2 | M-2 | Integral | Equipment | Not Sel | — | |
| 5170 | Toyota Corolla Car | Rehab M-2 | M-2 | Hiring | Vehicle | Sel | ✓ | |
| 5878 | Toyota Corolla Car | Rehab M-2 | M-2 | Hiring | Vehicle | Sel | ✓ | |
| 5981 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9399 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8061 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 7574 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8159 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✗ | |
| 6377 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 7754 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8079 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8336 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9378 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9049 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8785 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8784 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8326 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8463 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9016 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9035 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 6404 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8363 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8450 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 7880 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9013 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✗ | |
| 9014 | Toyota Pick Up D/Cabin | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8726 | Toyota Hiace Ambulance | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9248 | Toyota Hiace Ambulance | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9262 | Toyota Hiace Ambulance | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9252 | Toyota Hiace Ambulance | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8294 | Toyota Hiace Ambulance | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8293 | Toyota Hiace Ambulance | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8351 | Toyota Hiace Ambulance | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9264 | Toyota Hiace Ambulance | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 6935 | Water Bowzer | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9179 | Water Bowzer | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9460 | Water Bowzer | 121 LEB | M-2 | Integral | Vehicle | Sel | ✗ | |
| 5058 | Water Bowzer | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9444 | Water Bowzer | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9457 | Water Bowzer | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9461 | Water Bowzer | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8146 | Isuzu Fuel Bowzer | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9205 | Hino Recovery | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9210 | Hino Recovery | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9229 | Hino Recovery | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9135 | Hino Recovery | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9226 | Hino Recovery | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9228 | Hino Recovery | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9129 | Hino Recovery Crane | 121 LEB | M-2 | Integral | Plant | Sel | ✓ | |
| 9130 | Hino Recovery Crane | 121 LEB | M-2 | Integral | Plant | Sel | ✓ | |
| 9131 | Hino Recovery Crane | 121 LEB | M-2 | Integral | Plant | Sel | ✓ | |
| 9317 | Fire Tender | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9323 | Fire Tender | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9326 | Fire Tender | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9106 | Fire Tender | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9116 | Fire Tender | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8234 | Perfalometer Van | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9026 | Perfalometer Van | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9020 | Broom Sweeper | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9122 | Broom Sweeper | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9118 | Broom Sweeper | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9121 | Broom Sweeper | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9123 | Broom Sweeper | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9022 | Road Maintenance Vehicle | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9012 | Road Maintenance Vehicle | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8505 | Hyundai Shehzore | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 7789 | Mitsubishi Fuso Canter | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9864 | EV P/Up | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9866 | EV P/Up | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 5223 | Suzuki Van | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9469 | Hino Aerial Platform | 121 LEB | M-2 | Integral | Plant | Sel | ✓ | |
| 9470 | Tower Crane | 121 LEB | M-2 | Integral | Plant | Sel | ✓ | |
| 55433 | Hino FB Coaster Bus | 121 LEB | M-2 | Integral | Vehicle | Sel | ✗ | |
| 8948 | FAW Truck GS | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 8946 | FAW Truck GS | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 7143 | Master Forland Truck | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 7146 | Master Forland Truck | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 6863 | Mazda Truck GS | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 6699 | Tlr Water 250 Gals | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 6700 | Tlr Water 250 Gals | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 6695 | Tlr Water 250 Gals | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 23581 | Zoomlion Truck Crane 55T | 121 LEB | M-2 | Integral | Plant | Sel | ✓ | |
| 23574 | Zoomlion Truck Crane 55T | 121 LEB | M-2 | Integral | Plant | Sel | ✓ | |
| 23584 | Zoomlion Truck Crane 55T | 121 LEB | M-2 | Integral | Plant | Sel | ✗ | |
| NYA-01 | Sany Crane 100-110T | 121 LEB | M-2 | Integral | Plant | Sel | ✓ | |
| 23269 | BOMAG Small Milling Machine | 121 LEB | M-2 | Integral | Plant | Sel | ✓ | |
| 23270 | BOMAG Small Milling Machine | 121 LEB | M-2 | Integral | Plant | Sel | ✓ | |
| 21436 | Road Roller Tandem | 121 LEB | M-2 | Integral | Plant | Sel | ✗ | |
| 22718 | Road Roller Tandem | 121 LEB | M-2 | Integral | Plant | Sel | ✓ | |
| 7804 | Tractor MF-375 | 121 LEB | M-2 | Integral | Vehicle | Sel | ✓ | |
| 22438 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 22905 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 21555 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 21254 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 20539 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 7705 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 21780 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 8566 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 8180 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 6939 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 7971 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 7820 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 7875 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 8172 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 7208 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 6343 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 22365 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 22366 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 8501 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 8170 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 6379 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 7182 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 8310 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 8255 | Vehicle Under Transfer | 121 LEB | M-2 | Integral | Vehicle | Under Transfer | — | |
| 22821 | Gen Set 100 KVA | 121 LEB | M-2 | Integral | Generator | Not Sel | — | |
| 22668 | Gen Set 100 KVA | 121 LEB | M-2 | Integral | Generator | Not Sel | — | |
| 23815 | Gen Set 100 KVA | 121 LEB | M-2 | Integral | Generator | Not Sel | — | |
| 23129 | Gen Set 100 KVA | 121 LEB | M-2 | Integral | Generator | Not Sel | — | |
| 23340 | Gen Set 100 KVA | 121 LEB | M-2 | Integral | Generator | Not Sel | — | |
| 23346 | Gen Set 100 KVA | 121 LEB | M-2 | Integral | Generator | Not Sel | — | |
| 20913 | Gen Set 100 KVA | 121 LEB | M-2 | Integral | Generator | Not Sel | — | |
| 23604 | Gen Set 100 KVA | 121 LEB | M-2 | Integral | Generator | Not Sel | — | |
| 20410 | Gen Set 100 KVA | 121 LEB | M-2 | Integral | Generator | Not Sel | — | |
| 20414 | Gen Set 100 KVA | 121 LEB | M-2 | Integral | Generator | Not Sel | — | |
| 20413 | Gen Set 100 KVA | 121 LEB | M-2 | Integral | Generator | Not Sel | — | |
| 20412 | Gen Set 100 KVA | 121 LEB | M-2 | Integral | Generator | Not Sel | — | |
| 23375 | Gen Set 100 KVA | 121 LEB | M-2 | Integral | Generator | Not Sel | — | |
| 22568 | Gen Set 100 KVA | 121 LEB | M-2 | Integral | Generator | Not Sel | — | |
| 7632 | Master Grand M-4 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| 22355 | SENNEBOGEN Crane | 121 LEB | M-2 | Integral | Plant | Not Sel | — | |
| 23196 | Kawasaki FE Loader | 121 LEB | M-2 | Integral | Plant | Not Sel | — | |
| MC-LEB-50000 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50001 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50002 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50003 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50004 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50005 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50006 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50007 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50008 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50009 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50010 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50011 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50012 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50013 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50014 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50015 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50016 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| MC-LEB-50017 | Motorcycle Honda CD-70 | 121 LEB | M-2 | Integral | Vehicle | Not Sel | — | |
| EQ-LEB-50018 | Welding/Pump/Cutter Equipment | 121 LEB | M-2 | Integral | Equipment | Not Sel | — | |
| EQ-LEB-50019 | Welding/Pump/Cutter Equipment | 121 LEB | M-2 | Integral | Equipment | Not Sel | — | |
| EQ-LEB-50020 | Welding/Pump/Cutter Equipment | 121 LEB | M-2 | Integral | Equipment | Not Sel | — | |
| EQ-LEB-50021 | Welding/Pump/Cutter Equipment | 121 LEB | M-2 | Integral | Equipment | Not Sel | — | |
| EQ-LEB-50022 | Welding/Pump/Cutter Equipment | 121 LEB | M-2 | Integral | Equipment | Not Sel | — | |
| EQ-LEB-50023 | Welding/Pump/Cutter Equipment | 121 LEB | M-2 | Integral | Equipment | Not Sel | — | |
| EQ-LEB-50024 | Welding/Pump/Cutter Equipment | 121 LEB | M-2 | Integral | Equipment | Not Sel | — | |
| EQ-LEB-50025 | Welding/Pump/Cutter Equipment | 121 LEB | M-2 | Integral | Equipment | Not Sel | — | |
| EQ-LEB-50026 | Welding/Pump/Cutter Equipment | 121 LEB | M-2 | Integral | Equipment | Not Sel | — | |
| EQ-LEB-50027 | Welding/Pump/Cutter Equipment | 121 LEB | M-2 | Integral | Equipment | Not Sel | — | |
| EQ-LEB-50028 | Welding/Pump/Cutter Equipment | 121 LEB | M-2 | Integral | Equipment | Not Sel | — | |
| EQ-LEB-50029 | Welding/Pump/Cutter Equipment | 121 LEB | M-2 | Integral | Equipment | Not Sel | — | |
| BFB-620 | Toyota D/Cabin | 121 LEB | M-2 | Hiring | Vehicle | Sel | ✓ | |
| ASW-65 | Toyota D/Cabin | 121 LEB | M-2 | Hiring | Vehicle | Sel | ✓ | |
| BLD-463 | Toyota Corolla Car | 121 LEB | M-2 | Hiring | Vehicle | Sel | ✓ | |
| BEE-042 | Toyota Corolla Car | 121 LEB | M-2 | Hiring | Vehicle | Sel | ✓ | |
| BMG-308 | Toyota Corolla Car | 121 LEB | M-2 | Hiring | Vehicle | Sel | ✓ | |
| C-1223 | Water Bowzer | 121 LEB | M-2 | Hiring | Vehicle | Sel | ✗ | |
| C-2046 | Water Bowzer | 121 LEB | M-2 | Hiring | Vehicle | Sel | ✓ | |
| E-3005 | Water Bowzer | 121 LEB | M-2 | Hiring | Vehicle | Sel | ✓ | |
| CV-9211 | Toyota Ambulance | 121 LEB | M-2 | Hiring | Vehicle | Sel | ✓ | |
| RS-00714 | FE Loader | 121 LEB | M-2 | Hiring | Plant | Sel | ✓ | |
| RIS-2270 | Suzuki P/Up | 121 LEB | M-2 | Hiring | Vehicle | Sel | ✓ | |
| MW-LEB-50030 | Mobile Workshop | 121 LEB | M-2 | Hiring | Equipment | Sel | ✓ | |
| MW-LEB-50031 | Mobile Workshop | 121 LEB | M-2 | Hiring | Equipment | Sel | ✓ | |
| MW-LEB-50032 | Mobile Workshop | 121 LEB | M-2 | Hiring | Equipment | Sel | ✓ | |
| MW-LEB-50033 | Mobile Workshop | 121 LEB | M-2 | Hiring | Equipment | Sel | ✓ | |
| MW-LEB-50034 | Mobile Workshop | 121 LEB | M-2 | Hiring | Equipment | Sel | ✓ | |
| MW-LEB-50035 | Mobile Workshop | 121 LEB | M-2 | Hiring | Equipment | Sel | ✓ | |
| MW-LEB-50036 | Mobile Workshop | 121 LEB | M-2 | Hiring | Equipment | Sel | ✓ | |
| MW-LEB-50037 | Mobile Workshop | 121 LEB | M-2 | Hiring | Equipment | Sel | ✓ | |
| MW-LEB-50038 | Mobile Workshop | 121 LEB | M-2 | Hiring | Equipment | Sel | ✓ | |
| MW-LEB-50039 | Mobile Workshop | 121 LEB | M-2 | Hiring | Equipment | Sel | ✓ | |
| MW-LEB-50040 | Mobile Workshop | 121 LEB | M-2 | Hiring | Equipment | Sel | ✓ | |
| 8297 | Toyota Hiace Ambulance | 752 CTE | M-2 | Integral | Vehicle | Sel | ✗ | |
| 8728 | Toyota Hiace Ambulance | 752 CTE | M-2 | Integral | Vehicle | Sel | ✓ | |
| 9187 | Toyota Corolla GLI | 752 CTE | M-2 | Integral | Vehicle | Sel | ✓ | |
| 5028 | Pick Up D/Cabin | 752 CTE | M-2 | Integral | Vehicle | Sel | ✓ | |
